We want producing Utah agents. Flat 0.25%. No splits, no caps.
Compare your current brokerage costs with Realty HQ's simple 0.25% model
| Cost Item | Current Brokerage | Realty HQ |
|---|---|---|
| Broker Commission Share | $0 | $0 |
| Brokerage Fee (0.25% × volume) | $0 | $0 |
| Desk Fees | $0 | $0 |
| Technology Fees | $0 | $0 |
| Marketing Fees | $0 | $0 |
| Transaction Fees | $0 | $0 |
| E&O Insurance | $0 | $0 |
| Franchise Fees | $0 | $0 |
| Total Annual Cost | $0 | $0 |
We'll send your math and connect you with a personalized comparison based on your real production.
Join Realty HQ and pay only 0.25% per transaction. No desk fees. No splits. No surprises.
Learn More About Realty HQ